top of page
We want to know what species are present in our parish and where they are. To find out, we will be doing some organised surveys, but also we want to encourage everyone to record what they see.
We have chosen 20 species that we are especially interested in knowing more about and we are making the reporting of these as easy as possible.
We are offering two methods for reporting sightings. The easiest, which can be used for our ’20 Selected Species’ is via our website form below
The other method is via iRecord which requires more detail but goes directly to a national biological recording system that we can retrieve data from - but you’ll need to add our activity code when you fill in the form.
dragonflies
Hairy Dragonfly MaleCourtesy of John Lindley | Migrant Hawker FemaleCourtesy of John Lindley | Migrant Hawker MaleCourtesy of John Lindley |
---|---|---|
Southern Hawker FemaleCourtesy of John Lindley | Southern Hawker MaleCourtesy of John Lindley | Brown Hawker MaleCourtesy of John Lindley |
Emperor Dragonfly FemaleCourtesy of John Lindley | Emperor Dragonfly MaleCourtesy of John Lindley | Common Clubtail FemaleCourtesy of John Lindley |
Common Clubtail MaleCourtesy of John Lindley | Four-spotted Chaser MaleCourtesy of John Lindley | Broad-bodied Chaser FemaleCourtesy of John Lindley |
Broad-bodied Chaser MaleCourtesy of John Lindley | Black-tailed Skimmer FemaleCourtesy of John Lindley | Black-tailed Skimmer MaleCourtesy of John Lindley |
Common Darter FemaleCourtesy of John Lindley | Common Darter MaleCourtesy of John Lindley | Ruddy Darter FemaleCourtesy of John Lindley |
Ruddy Darter MaleCourtesy of John Lindley |
Click here to return to the main Gallery page
bottom of page